Strapping Products - Last Chance Close Out Items
Hurry! While Supplies Last! Availability by location may vary and quantities are limited.
SKU | Application | Average Coils per Skid | Strapping Width | Seal Size | Qty. Case | Width | Weight | Units/Skid | Thickness | Style | Qty. Skid | Material | Length | Core Size | Color | Break Strength | Average lbs. per Coil | PRICE EACH | ADD TO CART |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPS1261 | Heavy Duty | .031 | 600 lbs. | 28 | Yellow | 32 | 16 x 6" | 1/2" | 7200` | Polypropylene | 24 | Embossed | null | null | null | null | null | $77.12 | Add To Cart |
SPS12CLOSED | 1000 | 1/2" x 1 1/4" | Closed | 11 | null | null | null | null | null | null | null | null | null | null | null | null | null | $29.00 | Add To Cart |
SPS2210 | Light Duty | 24 | 200 lbs. | 32 | White | 1/4" | 9 x 8" | 17000 | Polypropylene | 24 | .023 | null | null | null | null | null | null | $60.40 | Add To Cart |
SPS3227 | Medium to Heavy Duty | 24 | 500 lbs. | 28 | Black | 1/2" | 9 x 8" | 6600` | Polypropylene | 24 | .026 | null | null | null | null | null | null | $54.83 | Add To Cart |
SPS4220 | Medium to Heavy Duty | Smooth | 600 lbs. | .020 | Black | 14 | 16 x 3" | 40 | 3600` | 1/2" | Polyester | 2 | 28 | null | null | null | null | $64.16 | Add To Cart |
SPS4220G | Medium to Heavy Duty | Smooth | 600 lbs. | .020 | Green | 14 | 16 x 3" | 40 | 3600` | 1/2" | Polyester | 2 | 28 | null | null | null | null | $64.63 | Add To Cart |
SPS4831 | Extra Heavy Loads | Smooth | 1100 lbs. | .030 | Green | 14 | 16 x 3" | 40 | 1900` | 5/8" | Polyester | 2 | 28 | null | null | null | null | $67.59 | Add To Cart |
SPS5930 | Signode Comparable | Smooth | 500 lbs. | .020 | Green | 28 | 16 x 6" | 52 | 10500` | 7/16" | Polyester | 1 | 28 | null | null | null | null | $80.39 | Add To Cart |
SPSPSC588 | Extra Heavy Loads | 58 | 800 lbs. | Natural | 3 x 5 1/2" | 3000` | Stranded Poly Cord | 4 | 5/8" | null | null | null | null | null | null | null | null | $257.72 | Add To Cart |
SSS114025HT* | 24 | 1 1/4" | 110 | 4650 lbs. | 940` | Steel | High Tensile - Ribbon Wound | .025 | 24 | null | null | null | null | null | null | null | null | $125.26 | Add To Cart |
SSS114029HT* | 24 | 1 1/4" | 110 | 5450 lbs. | 810` | Steel | High Tensile | .029 | 24 | null | null | null | null | null | null | null | null | $98.88 | Add To Cart |
SSS114031HT* | 24 | 1 1/4" | 110 | 5500 lbs. | 760` | Steel | High Tensile - Ribbon Wound | .031 | 24 | null | null | null | null | null | null | null | null | $116.14 | Add To Cart |
SSS114035HT* | 24 | 1 1/4" | 110 | 6780 lbs. | 670` | Steel | High Tensile | .035 | 24 | null | null | null | null | null | null | null | null | $128.59 | Add To Cart |
SSS114044HT* | 24 | 1 1/4" | 110 | 7700 lbs. | 535` | Steel | High Tensile - Ribbon Wound | .044 | 24 | null | null | null | null | null | null | null | null | $111.74 | Add To Cart |
SSS12SEAL | Galvanized steel | 5000 | 1/2 x 1" | Closed/Pusher | 56 | null | null | null | null | null | null | null | null | null | null | null | null | $131.37 | Add To Cart |
SSS34020HT | 12 | 3/4" | 105 | 2100 lbs. | 1960` | Steel | High Tensile | .020 | 12 | null | null | null | null | null | null | null | null | $97.23 | Add To Cart |
SSS34022HT | 12 | 3/4" | 105 | 2470 lbs. | 1795` | Steel | High Tensile | .022 | 12 | null | null | null | null | null | null | null | null | $117.16 | Add To Cart |
SSS345SEAL | Galvanized steel | 5000 | 3/4 x 1" | Closed/Pusher | 71 | null | null | null | null | null | null | null | null | null | null | null | null | $111.19 | Add To Cart |
SSS34SEAL | Galvanized steel | 2000 | 3/4 x 1" | Closed/Pusher | 29 | null | null | null | null | null | null | null | null | null | null | null | null | $50.07 | Add To Cart |
SSS58SEAL | Galvanized steel | 5000 | 5/8 x 1" | Closed/Pusher | 61 | null | null | null | null | null | null | null | null | null | null | null | null | $112.21 | Add To Cart |
SSSHD114SEAL | Galvanized steel | 1000 | 1 1/4 x 2 1/4" | Closed/Pusher - Double Notch | 71 | null | null | null | null | null | null | null | null | null | null | null | null | $102.11 | Add To Cart |
SSSHD34OPEN | Galvanized steel | 2000 | 3/4 x 1 3/4" | Semi - Open | 47 | null | null | null | null | null | null | null | null | null | null | null | null | $93.60 | Add To Cart |
SSSHD34SEAL | Galvanized steel | 2000 | 3/4 x 1 3/4" | Closed/Pusher - Double Notch | 75 | null | null | null | null | null | null | null | null | null | null | null | null | $121.55 | Add To Cart |
Write your content however you want