Strapping Products - Last Chance Close Out Items
Hurry! While Supplies Last! Availability by location may vary and quantities are limited.
SKU | Application | Average Coils per Skid | Strapping Width | Seal Size | Qty. Case | Width | Weight | Units/Skid | Thickness | Style | Qty. Skid | Material | Length | Core Size | Color | Break Strength | Average lbs. per Coil | PRICE EACH | ADD TO CART |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPS1261 | 7200` | null | Polypropylene | null | 24 | null | Embossed | null | Heavy Duty | .031 | null | 600 lbs. | 28 | Yellow | 32 | 16 x 6" | 1/2" | $142.07 | Add To Cart |
SPS12CLOSED | null | null | null | null | null | null | null | null | 1000 | null | null | 1/2" x 1 1/4" | null | Closed | null | 11 | null | $41.98 | Add To Cart |
SPS2210 | 17000 | null | Polypropylene | null | 24 | null | .023 | null | Light Duty | 24 | null | 200 lbs. | 32 | White | 1/4" | 9 x 8" | null | $111.27 | Add To Cart |
SPS3227 | 6600` | null | Polypropylene | null | 24 | null | .026 | null | Medium to Heavy Duty | 24 | null | 500 lbs. | 28 | Black | 1/2" | 9 x 8" | null | $101.00 | Add To Cart |
SPS4220 | 3600` | 1/2" | Polyester | null | 2 | null | 28 | null | Medium to Heavy Duty | Smooth | null | 600 lbs. | .020 | Black | 14 | 16 x 3" | 40 | $118.19 | Add To Cart |
SPS4220G | 3600` | 1/2" | Polyester | null | 2 | null | 28 | null | Medium to Heavy Duty | Smooth | null | 600 lbs. | .020 | Green | 14 | 16 x 3" | 40 | $119.06 | Add To Cart |
SPSPSC588 | 3000` | Stranded Poly Cord | 4 | 5/8" | Extra Heavy Loads | 58 | 800 lbs. | Natural | 3 x 5 1/2" | null | null | null | null | null | null | null | null | $257.72 | Add To Cart |
SSS114025HT* | Steel | High Tensile - Ribbon Wound | .025 | 24 | 24 | 1 1/4" | 110 | 4650 lbs. | 940` | null | null | null | null | null | null | null | null | $125.26 | Add To Cart |
SSS114029HT* | Steel | High Tensile | .029 | 24 | 24 | 1 1/4" | 110 | 5450 lbs. | 810` | null | null | null | null | null | null | null | null | $98.88 | Add To Cart |
SSS114031HT* | Steel | High Tensile - Ribbon Wound | .031 | 24 | 24 | 1 1/4" | 110 | 5500 lbs. | 760` | null | null | null | null | null | null | null | null | $116.14 | Add To Cart |
SSS114035HT* | Steel | High Tensile | .035 | 24 | 24 | 1 1/4" | 110 | 6780 lbs. | 670` | null | null | null | null | null | null | null | null | $128.59 | Add To Cart |
SSS114044HT* | Steel | High Tensile - Ribbon Wound | .044 | 24 | 24 | 1 1/4" | 110 | 7700 lbs. | 535` | null | null | null | null | null | null | null | null | $111.74 | Add To Cart |
SSS12SEAL | 56 | null | null | null | null | null | null | null | Galvanized steel | null | null | 5000 | null | 1/2 x 1" | null | Closed/Pusher | null | $146.93 | Add To Cart |
SSS34020HT | Steel | null | High Tensile | null | .020 | null | 12 | null | 12 | 3/4" | null | 105 | null | 2100 lbs. | null | 1960` | null | $108.75 | Add To Cart |
SSS34022HT | Steel | null | High Tensile | null | .022 | null | 12 | null | 12 | 3/4" | null | 105 | null | 2470 lbs. | null | 1795` | null | $131.04 | Add To Cart |
SSS345SEAL | 71 | null | null | null | null | null | null | null | Galvanized steel | null | null | 5000 | null | 3/4 x 1" | null | Closed/Pusher | null | $124.36 | Add To Cart |
SSS34SEAL | 29 | null | null | null | null | null | null | null | Galvanized steel | null | null | 2000 | null | 3/4 x 1" | null | Closed/Pusher | null | $56.00 | Add To Cart |
SSS58SEAL | 61 | null | null | null | null | null | null | null | Galvanized steel | null | null | 5000 | null | 5/8 x 1" | null | Closed/Pusher | null | $125.49 | Add To Cart |
SSSHD114SEAL | 71 | null | null | null | null | null | null | null | Galvanized steel | null | null | 1000 | null | 1 1/4 x 2 1/4" | null | Closed/Pusher - Double Notch | null | $114.21 | Add To Cart |
SSSHD34OPEN | 47 | null | null | null | null | null | null | null | Galvanized steel | null | null | 2000 | null | 3/4 x 1 3/4" | null | Semi - Open | null | $104.69 | Add To Cart |
SSSHD34SEAL | 75 | null | null | null | null | null | null | null | Galvanized steel | null | null | 2000 | null | 3/4 x 1 3/4" | null | Closed/Pusher - Double Notch | null | $135.95 | Add To Cart |
Write your content however you want