The perfect fit for your literature piece without the expense of a custom carton.
• Assembles in seconds without tape, glue or staples.
• Strong 32 ect-B oyster white corrugated.
• All ship and store flat to save space.
• 32 Sizes to choose from.
SKU | L x W x D
INSIDE DIMENSIONS | Material | Color | Holds | Qty. Bale | Qty. Bundle | PRICE EACH | ADD TO CART |
---|---|---|---|---|---|---|---|---|
BSMMC1 | 7 3/8 x 7 3/8 x 1 3/8 | 200# / 32 ECT | Oyster White | Candy Box | 2100 | 50 | $0.65 | Add To Cart |
BSMIBM1M | 7 1/2 x 7 x 3 1/4 | 200# / 32 ECT | Oyster White | 1000 IBM Cards | 1400 | 50 | $1.22 | Add To Cart |
BSM962 | 9 x 6 1/2 x 2 3/4 | 200# / 32 ECT | Oyster White | Digest Size; Albums | 1400 | 50 | $0.95 | Add To Cart |
BSM964 | 9 x 6 1/4 x 4" | 200# / 32 ECT | Oyster White | Catalogs, Books | 1400 | 50 | $1.62 | Add To Cart |
BSM10102 | 10 x 10 x 2" | 200# / 32 ECT | Oyster White | Catalogs, Books | 1400 | 50 | $1.18 | Add To Cart |
BSM10104 | 10 x 10 x 4" | 200# / 32 ECT | Oyster White | Catalogs, Books | 700 | 50 | $2.03 | Add To Cart |
BSM1162 | 11 x 6 1/2 x 2 3/4 | 200# / 32 ECT | Oyster White | Small Photo Albums | 1400 | 50 | $1.15 | Add To Cart |
BSM1182 | 11 1/8 x 8 3/4 x 2" | 200# / 32 ECT | Oyster White | Letterhead | 1400 | 50 | $1.13 | Add To Cart |
BSM1182D | 11 1/8 x 8 3/4 x 2 5/16 | 200# / 32 ECT | Oyster White | Framed Pictures | 1400 | 50 | $1.28 | Add To Cart |
BSM1183 | 11 1/8 x 8 3/4 x 3 | 200# / 32 ECT | Oyster White | Stationary | 1400 | 50 | $1.45 | Add To Cart |
BSM1184 | 11 1/8 x 8 3/4 x 4" | 200# / 32 ECT | Oyster White | Letter Size or Smaller | 700 | 50 | $1.75 | Add To Cart |
BSM1186 | 11 1/8 x 8 3/4 x 6" | 200# / 32 ECT | Oyster White | Letterhead | 350 | 50 | $2.54 | Add To Cart |
BSM11113 | 11 1/2 x 11 1/2 x 3 3/4" | 200# / 32 ECT | Oyster White | 2 1/2" Tall Ring Binders | 700 | 50 | $2.27 | Add To Cart |
BSM3RB | 11 3/4 x 10 3/4 x 2 1/4 | 200# / 32 ECT | Oyster White | 1 and 1 1/2" Tall Ring Binders | 1400 | 50 | $0.93 | Add To Cart |
BSMBB660 | 11 7/8 x 3 3/4 x 2 3/4 | 200# / 32 ECT | Oyster White | Business Cards | 1800 | 50 | $0.69 | Add To Cart |
BSM12122 | 12 x 12 x 2" | 200# / 32 ECT | Oyster White | Picture Frames | 700 | 50 | $1.55 | Add To Cart |
BSM12124 | 12 x 12 x 4" | 200# / 32 ECT | Oyster White | Framed Pictures | 350 | 50 | $2.51 | Add To Cart |
BSM3RBXL | 12 x 11 3/4 x 3 1/4" | 200# / 32 ECT | Oyster White | 2" Tall Ring Binders | 700 | 50 | $2.00 | Add To Cart |
BSM1292 | 12 1/8 x 9 1/4 x 2 | 200# / 32 ECT | Oyster White | Booklets/Calendars | 1400 | 50 | $1.14 | Add To Cart |
BSM1293 | 12 1/8 x 9 1/4 x 3" | 200# / 32 ECT | Oyster White | Oversized Manuals | 700 | 50 | $1.47 | Add To Cart |
BSM1294 | 12 1/8 x 9 1/4 x 4 | 200# / 32 ECT | Oyster White | Oversized Catalogs | 700 | 50 | $1.85 | Add To Cart |
BSM1296 | 12 1/8 x 9 1/4 x 6" | 200# / 32 ECT | Oyster White | Magazines | 350 | 50 | $3.51 | Add To Cart |
BSMBB800 | 13 7/8 x 3 3/4 x 2 3/4" | 200# / 32 ECT | Oyster White | Business Cards | 2100 | 50 | $0.71 | Add To Cart |
BSM15113 | 15 1/8 x 11 1/8 x 3" | 200# / 32 ECT | Oyster White | Computer Reports | 350 | 50 | $2.05 | Add To Cart |
BSMIBMS1000 | 15 1/8 x 11 1/8 x 4 | 200# / 32 ECT | Oyster White | Computer Reports | 350 | 50 | $2.40 | Add To Cart |
BSMIBMS500 | 15 1/8 x 11 1/8 x 2 | 200# / 32 ECT | Oyster White | Computer Reports | 700 | 50 | $1.63 | Add To Cart |
BSM17112 | 17 1/8 x 11 1/8 x 2" | 200# / 32 ECT | Oyster White | Expandable Files | 350 | 50 | $1.84 | Add To Cart |
BSM17114 | 17 1/8 x 11 1/8 x 4" | 200# / 32 ECT | Oyster White | Expandable Files | 350 | 50 | $2.96 | Add To Cart |
BSMFJOYSTER | 24 1/2 x 14 1/4 x 4 1/2 | 200# / 32 ECT | Oyster White | Pants, Blazers | 350 | 50 | $3.67 | Add To Cart |
BSMFCOYSTER | 28 3/4 x 16 x 5 | 200# / 32 ECT | Oyster White | Outerwear | 300 | 25 | $3.52 | Add To Cart |
BSMXLFC | 30 3/4 x 18 x 7 | 200# / 32 ECT | Oyster White | Outerwear | 350 | 25 | $4.48 | Add To Cart |
Write your content however you want