Non-abrasive, lightweight Air Foam is filled with thousands of cushioning air cells to protect your product.
• Made with quality polyethylene foam.
• Shock absorbing foam protects delicate items.
• Provides light cushioning and surface protection.
• Moisture resistant.
• Cross perforated every 12" for easy tear off.
| SKU | Foam Thickness | Roll Width | Length | Slit at | Rolls per Bundle | PRICE EACH | ADD TO CART |
|---|---|---|---|---|---|---|---|
| CFW11648P | 1/16" | 48" | 1250` | Single Roll | 1 | $304.52 | Add To Cart |
| CFW11672P | 1/16" | 72" | 1250` | Master Roll | 1 | $462.41 | Add To Cart |
| CFW116S12P | 1/16" | 12" | 1250` | 12" | 6 | $452.82 | Add To Cart |
| CFW116S18P | 1/16" | 18" | 1250` | 18" | 4 | $462.41 | Add To Cart |
| CFW116S24P | 1/16" | 24" | 1250` | 24" | 3 | $440.69 | Add To Cart |
| CFW116S36P | 1/16" | 36" | 1250` | 36" | 2 | $462.41 | Add To Cart |
| CFW116S6P | 1/16" | 6" | 1250` | 6" | 12 | $452.82 | Add To Cart |
| CFW13248P | 1/32" | 48" | 2000` | Single Roll | 1 | $312.66 | Add To Cart |
| CFW13272P | 1/32" | 72" | 2000` | Master Roll | 1 | $468.99 | Add To Cart |
| CFW132S12P | 1/32" | 12" | 2000` | 12" | 6 | $473.04 | Add To Cart |
| CFW132S18P | 1/32" | 18" | 2000` | 18" | 4 | $474.38 | Add To Cart |
| CFW132S24P | 1/32" | 24" | 2000` | 24" | 3 | $468.99 | Add To Cart |
| CFW132S36P | 1/32" | 36" | 2000` | 36" | 2 | $471.69 | Add To Cart |
| CFW132S6P | 1/32" | 6" | 2000` | 6" | 12 | $460.91 | Add To Cart |
| CFW1448P | 1/4" | 48" | 250` | Single Roll | 1 | $233.39 | Add To Cart |
| CFW1472P | 1/4" | 72" | 250` | Master Roll | 1 | $346.27 | Add To Cart |
| CFW14S12P | 1/4" | 12" | 250` | 12" | 6 | $357.69 | Add To Cart |
| CFW14S18P | 1/4" | 18" | 250` | 18" | 4 | $345.00 | Add To Cart |
| CFW14S24P | 1/4" | 24" | 250` | 24" | 3 | $353.88 | Add To Cart |
| CFW14S36P | 1/4" | 36" | 250` | 36" | 2 | $347.54 | Add To Cart |
| CFW14S6P | 1/4" | 6" | 250` | 6" | 12 | $350.08 | Add To Cart |
| CFW1848P | 1/8" | 48" | 550` | Single Roll | 1 | $221.02 | Add To Cart |
| CFW18S12P | 1/8" | 12" | 550` | 12" | 6 | $331.54 | Add To Cart |
| CFW18S18P | 1/8" | 18" | 550` | 18" | 4 | $345.00 | Add To Cart |
| CFW18S24P | 1/8" | 24" | 550` | 24" | 3 | $335.57 | Add To Cart |
| CFW18S36P | 1/8" | 36" | 550` | 36" | 2 | $346.35 | Add To Cart |
| CFW18S6P | 1/8" | 6" | 550` | 6" | 12 | $355.79 | Add To Cart |
| CFW33248P | 3/32" | 48" | 750` | Single Roll | 1 | $258.75 | Add To Cart |
| CFW33272P | 3/32" | 72" | 750` | Master Roll | 1 | $391.94 | Add To Cart |
| CFW332S12P | 3/32" | 12" | 750` | 12" | 6 | $403.35 | Add To Cart |
| CFW332S18P | 3/32" | 18" | 750` | 18" | 4 | $404.30 | Add To Cart |
| CFW332S24P | 3/32" | 24" | 750` | 24" | 3 | $400.26 | Add To Cart |
| CFW332S36P | 3/32" | 36" | 750` | 36" | 2 | $393.20 | Add To Cart |
Write your content however you want
0 Items