
• Made from strong 32 ect-B oyster white corrugated.
• High sides for added protection and capacity.
SKU | W x L x H | DESCRIPTION | PRICE EACH | ADD TO CART | |||
---|---|---|---|---|---|---|---|
50 | 500 | 750 | 1000 | ||||
BSBINMT8127 | 8 x 12 x 7 | Jumbo Open Top Bin Box | 1.06 | 1.03 | 0.99 | 0.96 | |
BSBINJ8128 | 8 x 12 x 8 | Jumbo Open Top Bin Box | 1.12 | 1.09 | 1.05 | 1.02 | |
BSBINBWZ8187 | 8 x 18 x 7 | Jumbo Open Top Bin Box | 1.20 | 1.16 | 1.12 | 1.08 | |
BSBINJ81810 | 8 x 18 x 10 | Jumbo Open Top Bin Box | 1.81 | 1.71 | 1.66 | 1.60 | |
BSBINJ10128 | 10 x 12 x 8 | Jumbo Open Top Bin Box | 1.12 | 1.02 | 0.99 | 0.99 | |
BSBINJ101810 | 10 x 18 x 10 | Jumbo Open Top Bin Box | 1.93 | 1.87 | 1.81 | 1.75 | |
BSBWZ111810 | 11 x 18 x 10 | Jumbo Open Top Bin Box | 1.86 | 1.80 | 1.75 | 1.69 | |
BSBINMT1124 | 11 x 24 x 10 | Jumbo Open Top Bin Box | 2.07 | 2.01 | 1.94 | 1.88 | |
BSBINJ12128 | 12 x 12 x 8 | Jumbo Open Top Bin Box | 1.37 | 1.30 | 1.25 | 1.21 | |
BSBINJ121810 | 12 x 18 x 10 | Jumbo Open Top Bin Box | 2.06 | 2.00 | 1.94 | 1.87 | |
BSBINJ122412 | 12 x 24 x 12 | Jumbo Open Top Bin Box | 2.71 | 2.63 | 2.54 | 2.46 | |
BSBINJ162412 | 16 x 24 x 12 | Jumbo Open Top Bin Box | 3.17 | 3.00 | 2.90 | 2.80 | |
BSBINJ202412 | 20 x 24 x 12 | Jumbo Open Top Bin Box | 3.12 | 2.94 | 2.85 | 2.75 | |
BSBINMT222410 | 22 1/2 x 24 x 10 | Jumbo Open Top Bin Box | 2.85 | 2.76 | 2.67 | 2.59 |
SKU | PRICE | |||
---|---|---|---|---|
50 | 500 | 750 | 1000 | |
8 x 12 x 7" Jumbo Open Top Bin Box |
1.06 | 1.03 | 0.99 | 0.96 |
8 x 12 x 8" Jumbo Open Top Bin Box |
1.12 | 1.09 | 1.05 | 1.02 |
8 x 18 x 7" Jumbo Open Top Bin Box |
1.20 | 1.16 | 1.12 | 1.08 |
8 x 18 x 10" Jumbo Open Top Bin Box |
1.81 | 1.71 | 1.66 | 1.60 |
10 x 12 x 8" Jumbo Open Top Bin Box |
1.12 | 1.02 | 0.99 | 0.99 |
10 x 18 x 10" Jumbo Open Top Bin Box |
1.93 | 1.87 | 1.81 | 1.75 |
11 x 18 x 10" Jumbo Open Top Bin Box |
1.86 | 1.80 | 1.75 | 1.69 |
11 x 24 x 10" Jumbo Open Top Bin Box |
2.07 | 2.01 | 1.94 | 1.88 |
12 x 12 x 8" Jumbo Open Top Bin Box |
1.37 | 1.30 | 1.25 | 1.21 |
12 x 18 x 10" Jumbo Open Top Bin Box |
2.06 | 2.00 | 1.94 | 1.87 |
12 x 24 x 12" Jumbo Open Top Bin Box |
2.71 | 2.63 | 2.54 | 2.46 |
16 x 24 x 12" Jumbo Open Top Bin Box |
3.17 | 3.00 | 2.90 | 2.80 |
20 x 24 x 12" Jumbo Open Top Bin Box |
3.12 | 2.94 | 2.85 | 2.75 |
22 1/2 x 24 x 10" Jumbo Open Top Bin Box |
2.85 | 2.76 | 2.67 | 2.59 |